Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Deprecated: Increment on non-numeric string is deprecated, use str_increment() instead in
/var/www/html/ucpccc-master/common.php on line
203
Contest of Saturday, February 22, 2025
13:00 to 18:00 EST
Final Scoreboard
| Rank | Team | A | B | C | D | E | F | G | H | I | J | K | L | Total | Penalty |
| 1 | MIT | 117 | 8 | 46 | | | 13 | 52 | 67+20 | 207 | 86 | 26 | 140+20 | 10 | 802 |
2 | GT | 185 | 95 | 74 | | | 20+20 | 135+20 | 90 | | 266+20 | 72+20 | 200+60 | 9 | 1277 |
| 3 | Harvard | 70 | 90 | 229+20 | | | 36+20 | 184+60 | 32+20 | | | 53 | 151+20 | 8 | 985 |
4 | Purdue | 266+20 | 28 | | | | 16 | 118 | 94 | | | 59+40 | 239+20 | 7 | 900 |
| 5 | NYU | 292+40 | 27 | 136+20 | | | 28+20 | 94 | 63 | | | 190+20 | | 7 | 930 |
6 | UCF | | 21 | 246+20 | | | 10+20 | 214+60 | 66+20 | | | 76 | 231+20 | 7 | 1004 |
| 7 | Cornell | 269 | 42 | 288 | | | 50+40 | 144+20 | 119+40 | | | 75+20 | | 7 | 1107 |
8 | McGill | 148 | 110 | | | | 17 | 135 | 79 | | | 120 | | 6 | 609 |
| 9 | UIUC | | 39 | | | | 20 | 120 | 64 | | | 97+20 | 289 | 6 | 649 |
10 | Swarthmore | 267+20 | 31 | | | | 12 | 29 | 137+80 | | | 74 | | 6 | 650 |
| 11 | CMU | 215 | 49 | | | | 27 | 120 | 179+20 | | | 81 | | 6 | 691 |
12 | Columbia | 259 | 39 | | | | 34+60 | 136+40 | 87 | | | 56 | | 6 | 711 |
| 13 | UTA | | 46 | | | | 30 | 178+40 | 37 | | | 122 | 288+20 | 6 | 761 |
14 | CalTech | 283+20 | 66 | | | | 45+20 | 178+20 | 50+60 | | | 88+20 | | 6 | 850 |
| 15 | UTD | | 71 | 258 | | | 21 | 183+100 | 108+20 | | | 173 | | 6 | 934 |
16 | Ian | 247+40 | 33 | | | | 40 | 28 | 289+200 | | | 54+20 | | 6 | 951 |
| 17 | UBC | | 39 | | | | 37 | 109+20 | 66 | | | 51 | | 5 | 322 |
18 | USC | | 42 | | | | 40+20 | 150 | 70 | | | 97 | | 5 | 419 |
| 19 | Wisconsin | | 57 | | | | 15+20 | 102+20 | 99 | | | 121 | | 5 | 434 |
20 | Duke | | 20 | | | | 68+60 | 118 | 55 | | | 145 | | 5 | 466 |
Only official teams are shown in emphasized typeface.
Current date and time:
Tue, 09 Dec 2025 01:14:39 -0500