| Name | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| Va Tech 1 | 1/Y | 4/N | 1/Y | 3/Y | 1/Y | 3/Y | 0/N | 2/Y | 15/6 |
| cadread | 1/Y | 2/N | 3/Y | 4/Y | 1/Y | 2/Y | 0/N | 2/Y | 15/6 |
| Va Tech 2 | 1/Y | 0/N | 2/Y | 9/Y | 1/Y | 3/Y | 0/N | 3/Y | 19/6 |
| wimami | 1/Y | 4/N | 3/Y | 1/N | 1/Y | 1/Y | 0/N | 1/Y | 12/5 |
| Va Tech 3 | 1/Y | 0/N | 1/Y | 0/N | 1/Y | 2/Y | 0/N | 1/Y | 6/5 |
| Shippensburg Red | 1/Y | 0/N | 1/Y | 0/N | 2/Y | 2/Y | 0/N | 1/Y | 7/5 |
| 11 guys | 1/Y | 0/N | 1/Y | 4/N | 2/Y | 3/Y | 1/N | 1/Y | 13/5 |
| GHA_HUN_IND | 1/Y | 1/N | 1/Y | 0/N | 4/Y | 1/Y | 0/N | 2/Y | 10/5 |
| UVa - 1 | 1/Y | 0/N | 2/Y | 0/N | 8/Y | 5/Y | 0/N | 1/Y | 17/5 |
| Wilkes Blue | 1/Y | 0/N | 2/Y | 0/N | 1/Y | 0/N | 0/N | 2/Y | 6/4 |
| PA_PA_PA | 1/Y | 0/N | 2/Y | 0/N | 2/Y | 8/N | 0/N | 1/Y | 14/4 |
| Va Tech 5 | 1/Y | 0/N | 1/Y | 2/N | 2/Y | 9/N | 0/N | 2/Y | 17/4 |
| NCSU2 | 1/Y | 0/N | 1/Y | 1/N | 0/N | 3/Y | 0/N | 1/Y | 7/4 |
| Carolina Coders | 1/Y | 0/N | 1/Y | 0/N | 1/N | 2/Y | 0/N | 1/Y | 6/4 |
| NCSU1 | 1/Y | 0/N | 2/Y | 0/N | 0/N | 2/Y | 0/N | 1/Y | 6/4 |
| West Virginia 1 | 1/Y | 0/N | 2/Y | 0/N | 2/Y | 2/Y | 0/N | 0/N | 7/4 |
| Falcon 1 | 1/Y | 0/N | 2/Y | 3/N | 4/N | 4/Y | 0/N | 1/Y | 15/4 |
| William & Mary gold | 1/Y | 0/N | 1/Y | 0/N | 4/Y | 0/N | 0/N | 1/Y | 7/4 |
| UR Blue | 1/Y | 0/N | 2/Y | 0/N | 5/N | 4/Y | 0/N | 1/Y | 13/4 |
| UVa - 2 | 1/Y | 0/N | 2/Y | 3/N | 0/N | 8/N | 0/N | 2/Y | 16/3 |
| UDel Gold | 1/Y | 0/N | 1/Y | 0/N | 0/N | 2/N | 0/N | 3/Y | 7/3 |
| LVC 1 | 1/Y | 0/N | 1/Y | 3/N | 2/N | 3/Y | 0/N | 3/N | 13/3 |
| WashColl Wolves | 1/Y | 0/N | 2/Y | 0/N | 3/N | 3/Y | 0/N | 3/N | 12/3 |
| Swat-Moe | 1/Y | 0/N | 1/Y | 0/N | 3/Y | 2/N | 0/N | 2/N | 9/3 |
| VCU-ACM | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 3/Y | 5/3 |
| GRC_IND_ZAF | 1/Y | 0/N | 1/Y | 0/N | 6/N | 2/Y | 0/N | 1/N | 11/3 |
| Concord | 1/Y | 0/N | 1/Y | 0/N | 0/N | 4/N | 0/N | 1/Y | 7/3 |
| Daemon | 1/Y | 0/N | 1/Y | 0/N | 0/N | 4/Y | 0/N | 0/N | 6/3 |
| Drexel Golden Dragons | 1/Y | 0/N | 1/Y | 0/N | 0/N | 5/N | 0/N | 3/Y | 10/3 |
| Radford University 4 | 2/Y | 0/N | 3/Y | 0/N | 0/N | 3/Y | 0/N | 0/N | 8/3 |
| Elon Phoenix | 2/Y | 0/N | 1/Y | 0/N | 0/N | 7/N | 0/N | 4/Y | 14/3 |
| The MegaByte Musketeers | 1/Y | 0/N | 2/Y | 0/N | 0/N | 2/Y | 0/N | 1/N | 6/3 |
| Tar Heels | 1/Y | 0/N | 3/Y | 0/N | 1/Y | 5/N | 0/N | 0/N | 10/3 |
| CNU Right | 1/Y | 0/N | 1/Y | 0/N | 1/N | 5/Y | 0/N | 0/N | 8/3 |
| Hack Some Winnage | 1/Y | 0/N | 1/Y | 0/N | 0/N | 7/N | 0/N | 6/Y | 15/3 |
| Bluepigs | 1/Y | 0/N | 2/Y | 0/N | 1/N | 1/Y | 0/N | 0/N | 5/3 |
| foxes1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 2/Y | 0/N | 4/Y | 7/3 |
| hehopa | 1/Y | 0/N | 2/Y | 0/N | 0/N | 4/N | 0/N | 4/Y | 11/3 |
| JMU Alpha | 1/Y | 0/N | 4/Y | 0/N | 0/N | 5/Y | 0/N | 0/N | 10/3 |
| Team Black | 4/Y | 0/N | 1/Y | 0/N | 1/Y | 2/N | 0/N | 0/N | 8/3 |
| Swat-Larry | 1/Y | 0/N | 7/Y | 0/N | 0/N | 1/Y | 0/N | 0/N | 9/3 |
| UVa - 3 | 1/Y | 0/N | 4/Y | 0/N | 2/N | 0/N | 0/N | 6/Y | 13/3 |
| Team Red | 1/Y | 0/N | 1/Y | 0/N | 1/N | 1/N | 0/N | 0/N | 4/2 |
| Shippensburg Blue | 1/Y | 0/N | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 5/2 |
| Drexel Komodo Dragons | 1/Y | 0/N | 1/Y | 0/N | 0/N | 6/N | 0/N | 0/N | 8/2 |
| Club 190 | 1/Y | 0/N | 2/Y | 0/N | 0/N | 8/N | 0/N | 0/N | 11/2 |
| West Virginia 2 | 1/Y | 0/N | 2/Y | 0/N | 3/N | 3/N | 0/N | 1/N | 10/2 |
| East Carolina Pirates | 1/Y | 0/N | 1/Y | 0/N | 0/N | 2/N | 0/N | 1/N | 5/2 |
| Appstate MockObjects | 1/Y | 0/N | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 3/2 |
| SJU Hawks1 | 1/Y | 0/N | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 5/2 |
| UVa - 4 | 1/Y | 0/N | 3/Y | 0/N | 5/N | 2/N | 0/N | 0/N | 11/2 |
| Shippensburg White | 1/Y | 0/N | 2/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 7/2 |
| CNU Left | 1/Y | 0/N | 2/Y | 0/N | 0/N | 4/N | 0/N | 1/N | 8/2 |
| HPU-1 | 1/Y | 0/N | 0/N | 2/N | 0/N | 1/N | 0/N | 1/Y | 5/2 |
| Deeks | 1/Y | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 2/2 |
| Radford University 3 | 1/Y | 0/N | 2/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 4/2 |
| Swat-Curly | 1/Y | 0/N | 3/Y | 0/N | 0/N | 3/N | 0/N | 0/N | 7/2 |
| STWing1 | 1/Y | 0/N | 2/Y | 2/N | 2/N | 0/N | 0/N | 1/N | 8/2 |
| Longwood 1 | 1/Y | 0/N | 4/Y | 0/N | 1/N | 4/N | 0/N | 0/N | 10/2 |
| SJU Hawks2 | 1/Y | 0/N | 1/Y | 0/N | 1/N | 2/N | 0/N | 0/N | 5/2 |
| Radford University 5 | 1/Y | 0/N | 2/Y | 0/N | 1/N | 2/N | 0/N | 0/N | 6/2 |
| Gettysburg Orange | 1/Y | 2/N | 0/N | 0/N | 0/N | 6/Y | 0/N | 0/N | 9/2 |
| K Mastah Flexx WU | 1/Y | 0/N | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 6/2 |
| Uberdork | 1/Y | 0/N | 3/Y | 4/N | 0/N | 3/N | 0/N | 0/N | 11/2 |
| Temple University | 1/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
| PSU2 | 3/Y | 0/N | 2/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 7/2 |
| Monarch 1 | 1/Y | 0/N | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/2 |
| UNCG1 | 1/Y | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 5/2 |
| Albright White | 1/Y | 0/N | 3/Y | 0/N | 0/N | 5/N | 0/N | 0/N | 9/2 |
| William & Mary green | 2/Y | 0/N | 3/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 7/2 |
| ph34r | 1/Y | 0/N | 1/Y | 0/N | 2/N | 7/N | 0/N | 0/N | 11/2 |
| Go Heels | 1/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 4/N | 8/2 |
| JMU Uno | 3/Y | 0/N | 2/Y | 0/N | 0/N | 7/N | 0/N | 0/N | 12/2 |
| PSU3 | 1/Y | 0/N | 3/Y | 0/N | 0/N | 4/N | 0/N | 0/N | 8/2 |
| WVU Tech | 1/Y | 0/N | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/2 |
| Villanova Wildcats | 1/Y | 0/N | 3/Y | 0/N | 1/N | 0/N | 0/N | 4/N | 9/2 |
| Radford University 1 | 1/Y | 0/N | 7/Y | 0/N | 0/N | 5/N | 0/N | 0/N | 13/2 |
| Gettysburg Blue | 1/Y | 0/N | 5/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 6/2 |
| Morgan Bears 3 | 1/Y | 0/N | 4/Y | 0/N | 0/N | 2/N | 0/N | 0/N | 7/2 |
| Rowan Orange | 1/Y | 0/N | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 6/1 |
| Coredump Chaos | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Navy Midshipmen B | 1/Y | 0/N | 3/N | 0/N | 0/N | 5/N | 0/N | 1/N | 10/1 |
| Navy Midshipmen A | 1/Y | 0/N | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 7/1 |
| Towson Bits | 1/Y | 0/N | 2/N | 0/N | 0/N | 4/N | 0/N | 0/N | 7/1 |
| HPU-3 | 1/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 3/1 |
| Segmentation Faults | 1/Y | 0/N | 3/N | 0/N | 0/N | 1/N | 0/N | 0/N | 5/1 |
| Dickinson1 | 1/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 5/1 |
| WashColl Wildcats | 1/Y | 0/N | 5/N | 0/N | 0/N | 8/N | 0/N | 0/N | 14/1 |
| Rowan Green | 1/Y | 0/N | 0/N | 0/N | 0/N | 5/N | 0/N | 0/N | 6/1 |
| Shippensburg Gold | 1/Y | 0/N | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 3/1 |
| CNU Center | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| WU Tang | 1/Y | 0/N | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 5/1 |
| Va Tech 4 | 1/Y | 0/N | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 5/1 |
| UNCG2 | 1/Y | 0/N | 1/N | 0/N | 0/N | 2/N | 0/N | 0/N | 4/1 |
| Goucher Gold | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 2/1 |
| UR Red | 2/Y | 0/N | 8/N | 0/N | 0/N | 0/N | 0/N | 3/N | 13/1 |
| Towson Bits2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Falcon 2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 4/1 |
| ph33r | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Bridgewater Gold | 1/Y | 0/N | 4/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/1 |
| RMC A | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Millersville Evil Weeders | 2/Y | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 5/1 |
| Millersville Marauders | 2/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| Cedar Crest Falcons | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| LVC 2 | 2/Y | 0/N | 7/N | 0/N | 0/N | 4/N | 0/N | 0/N | 13/1 |
| Rowan Purple | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| JMU Business | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 2/1 |
| Rowan Gold | 1/Y | 0/N | 0/N | 0/N | 0/N | 7/N | 0/N | 0/N | 8/1 |
| CPCC++ | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Broncos | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 2/1 |
| JMU Primarians | 0/N | 0/N | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Bridgewater Crimson | 1/Y | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 4/1 |
| Hood Blazers | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Meredith College Angels | 1/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 3/1 |
| Dickinson2 | 1/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Aggie One | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| hounds1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 8/N | 0/N | 0/N | 9/1 |
| NCSU3 | 1/Y | 0/N | 6/N | 0/N | 0/N | 5/N | 0/N | 0/N | 12/1 |
| VSU-1 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| UR New | 1/Y | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 4/1 |
| Scranton Slugs | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Radford University 2 | 1/Y | 0/N | 3/N | 0/N | 0/N | 1/N | 0/N | 0/N | 5/1 |
| team1 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| PSU1 | 3/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 2/N | 6/1 |
| Blue Lightning | 1/Y | 0/N | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 2/1 |
| HPU-2 | 1/Y | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 4/1 |
| HPU-4 | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Longwood 2 | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Aggie Two | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Seahawks | 1/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| WSSU1 | 10/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 10/1 |
| Albright Red | 1/N | 0/N | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| American Alpha | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| American Omega | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| bison 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| bison1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| bison3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Bridgewater Eagles | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| College of Southern MD | 6/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 6/0 |
| Falcon 3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| George Mason U 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| George Mason U 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Gold Lightning | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| GW 000 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| GW 001 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| GW 010 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| GW 011 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Hampton Warriors 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Hampton Warriors 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Maryland Terrapins A | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Marymount U | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Monarch 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Morgan Bears 1 | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/0 |
| Morgan Bears 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| MWC Blue | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| MWC Grey | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| RMC B | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| RMC C | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team16 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Temple Owls | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| WashColl Wombats | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| WVU Tech Elite 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Summary | 173/5/130 | 13/--/0 | 219/4/77 | 41/198/3 | 103/40/17 | 295/55/27 | 1/--/0 | 90/86/29 | 935/283 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Nov 08 17:00:42 EST 2003